<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Green Building Elements</title>
	<atom:link href="http://greenbuildingelements.com/feed" rel="self" type="application/rss+xml" />
	<link>http://greenbuildingelements.com</link>
	<description>Projects, Materials and Design</description>
	<pubDate>Tue, 17 Nov 2009 16:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>US Green Building Council to Honor Hospitality Design Challenge Winners</title>
		<link>http://greenbuildingelements.com/2009/11/17/us-green-buillding-council-to-honor-hospitality-design-challenge-winners/</link>
		<comments>http://greenbuildingelements.com/2009/11/17/us-green-buillding-council-to-honor-hospitality-design-challenge-winners/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:38:02 +0000</pubDate>
		<dc:creator>Lucille Chi</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Green Building Tours]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[Front Street Hotel]]></category>

		<category><![CDATA[HDExpo]]></category>

		<category><![CDATA[Hospitality Design]]></category>

		<category><![CDATA[IDEO]]></category>

		<category><![CDATA[Jetson Green]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Parson’s New School of Design]]></category>

		<category><![CDATA[The Starter Kits]]></category>

		<category><![CDATA[U.S. Green Building Council]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[WATG]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/11/17/us-green-buillding-council-to-honor-hospitality-design-challenge-winners/</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-1270" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/11/6a00d8341c67ce53ef0120a6afddcd970c-500wi.png" alt="" width="500" height="366" /> <strong><a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=1968" target="_blank">USGBC</a>, </strong><strong>the Hospitality Industry Network (<a href="http://www.newh.org/" target="_blank">NEWH</a>) and t</strong><strong>he American Society of Interior Designers (<a href="ASID" target="_blank">ASID</a>) have admirably joined together to sponsor the <em>Sustainable Suite Design Competition</em>. The goal of this hospitality design contest is to help drive green design practices within the hotel industry. </strong></p>
<p>This competition provides an ideal platform for professional (and student) teams internationally to present their ideas and approaches to green hotel room interior design.
<p><a href="http://greenbuildingelements.com/2009/11/17/us-green-buillding-council-to-honor-hospitality-design-challenge-winners/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/11/17/us-green-buillding-council-to-honor-hospitality-design-challenge-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smarter Cities ~ Project of the Natural Resources Defense Council</title>
		<link>http://greenbuildingelements.com/2009/11/12/smarter-cities-a-project-by-the-natural-resources-defense-council/</link>
		<comments>http://greenbuildingelements.com/2009/11/12/smarter-cities-a-project-by-the-natural-resources-defense-council/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:17:43 +0000</pubDate>
		<dc:creator>Lucille Chi</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[building codes]]></category>

		<category><![CDATA[Citizen Reporting]]></category>

		<category><![CDATA[Citizen Reporting Project]]></category>

		<category><![CDATA[community organizations]]></category>

		<category><![CDATA[green buildings]]></category>

		<category><![CDATA[green businesses]]></category>

		<category><![CDATA[green city planning]]></category>

		<category><![CDATA[mayors]]></category>

		<category><![CDATA[Natural Resources Defense Council]]></category>

		<category><![CDATA[Smarter Cities]]></category>

		<category><![CDATA[transportation infrastructure]]></category>

		<category><![CDATA[waste management programs]]></category>

		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/11/12/smarter-cities-a-project-by-the-natural-resources-defense-council/</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-1267" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/11/smart.jpg" alt="" width="500" height="250" /></p>
<p>Have you heard about <a href="http://smartercities.nrdc.org" target="_blank">NRDC&#8217;s Smarter Cities</a>?</p>
<blockquote><p><strong>&#8220;</strong>When thinking about the urban environment, more often than not problems come first to mind.  <strong>Less commonly thought about is the potential presented by cities, potential to rethink and reshape their environments responsibly. </strong></p>
<p>Today urban leaders—mayors, businesses and community organizations—are in the environmental vanguard, making upgrades to transportation infrastructure, zoning, building codes, and waste management programs as well as improving access to open space, green jobs, affordable efficient housing and more.<strong> If they succeed in making their cities more efficient, responsible and sustainable, what will result will be smarter places for business and healthier places to live.&#8221;</strong></p></blockquote>
<p>Find out what is <a href="http://smartercities.nrdc.org/maps/smart-near-you" target="_blank">smart and green</a> near you. Join the team and <a href="http://www.onearth.org/my-onearth/citizen-journalism" target="_blank">start reporting</a> the success of your city!
<p><a href="http://greenbuildingelements.com/2009/11/12/smarter-cities-a-project-by-the-natural-resources-defense-council/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/11/12/smarter-cities-a-project-by-the-natural-resources-defense-council/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special release of the Green Tax Guide, 2009</title>
		<link>http://greenbuildingelements.com/2009/11/05/special-release-of-the-green-tax-guide-2009/</link>
		<comments>http://greenbuildingelements.com/2009/11/05/special-release-of-the-green-tax-guide-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:09:24 +0000</pubDate>
		<dc:creator>GO Media Sponsor</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[energy investments]]></category>

		<category><![CDATA[green tax code]]></category>

		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/11/05/special-release-of-the-green-tax-guide-2009/</guid>
		<description><![CDATA[<p>Green tax incentives at the federal and state levels are finally helping to convert our country to a green collar economy. In the wake of the recent Stimulus Package, and economic rescue legislation of 2008, several energy efficiency and renewable tax incentives have been extended to encourage energy efficiency, green buildings and renewable technologies. <a href="http://www.greentaxguide.net/" target="_blank">The Green Tax Guide</a> helps you to understand these incentives and positively impact your bottom line.  This useful resource can be downloaded at: <a href="http://www.greentaxguide.net/" target="_blank">www.GreenTaxGuide.net</a>
<p><a href="http://greenbuildingelements.com/2009/11/05/special-release-of-the-green-tax-guide-2009/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/11/05/special-release-of-the-green-tax-guide-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greening Your Home</title>
		<link>http://greenbuildingelements.com/2009/11/05/greening-your-home/</link>
		<comments>http://greenbuildingelements.com/2009/11/05/greening-your-home/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:17:27 +0000</pubDate>
		<dc:creator>Kelly Vaughn</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[net-zero]]></category>

		<category><![CDATA[rocky mountain institute]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/11/05/greening-your-home/</guid>
		<description><![CDATA[<h4><a href="http://greenbuildingelements.com/files/2009/11/hollandyatesgreenhome.jpg"><img class="aligncenter size-full wp-image-1261" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/11/hollandyatesgreenhome.jpg" alt="" width="500" height="375" /></a></h4>
<p><em>How lessons-learned from a state-of-the-art net-zero project can help us all reduce our impact</em></p>
<p>Now that everyone is finally talking about green buildings, the question becomes “Where do we need to go from here?”</p>
<p>The answer? Net-zero.</p>
<p>That’s what a panel of experts told an audience assembled last month at <a href="http://www.rmi.org/" target="_blank">Rocky Mountain Institute’s</a> symposium in San Francisco, <a href="http://www.rmi2009.org/" target="_blank">RMI2009</a>.
<p><a href="http://greenbuildingelements.com/2009/11/05/greening-your-home/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/11/05/greening-your-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Architectural Firm in Barcelona Drafts Solar Media Screen for Taipei&#8217;s New Music Center</title>
		<link>http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/</link>
		<comments>http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:29:39 +0000</pubDate>
		<dc:creator>Lucille Chi</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Lighting &amp; Electrical]]></category>

		<category><![CDATA[Site &amp; Development]]></category>

		<category><![CDATA[LED panels]]></category>

		<category><![CDATA[Nabito Architects]]></category>

		<category><![CDATA[photovoltaic cells]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[solar screens]]></category>

		<category><![CDATA[Taipei Pop Music Center]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/</guid>
		<description><![CDATA[
<a href='http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/nab03/' title='photo of draft for taipei pop music center'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/11/04/nab03-150x150.jpg/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/nab15/' title='architechts'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/11/04/nab15-150x150.jpg/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/taipei-pop-music-center-6/' title='taipei-pop-music-center-6'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/11/04/taipei-pop-music-center-6-150x150.jpg/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>

<p><a href="http://www.tpmc.com.tw/html/proj_e.html" target="_blank">Taipei Pop Music Center</a> has opened up an amazing architecture design competition for it&#8217;s new building.<a href="http://www.nabit.it/" target="_blank"> Nabito Architects</a> has drafted and shared their vision of the new <a href="http://www.designboom.com/weblog/cat/9/view/7980/nabito-architects-taipei-pop-music-center-proposal.html" target="_blank">Taipei Pop Music Center </a>composed of a &#8220;<em>photovoltaic screen and a wall of LED panels</em>&#8221;</p>
<p>The screen of the Pop Music Center may:</p>
<ul>
<li>have a LED media wall reporting news, weather, event info and ads.</li>
<li>be powered entirely by the sun and set an example for green energy in the city of Taipei</li>
<li>include photovoltaic cell technology, with an <a href="http://en.wikipedia.org/wiki/LED" target="_blank">LED</a> wall</li>
<li>have controls set by a central computer, to show all events scheduled and more</li>
</ul>
<p><a href="http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/11/04/architecture-firm-in-italy-drafts-solar-media-screen-for-taipeis-new-music-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Rivers Eco Resort in Dominica</title>
		<link>http://greenbuildingelements.com/2009/10/29/three-rivers-eco-resort-in-dominica/</link>
		<comments>http://greenbuildingelements.com/2009/10/29/three-rivers-eco-resort-in-dominica/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:43:27 +0000</pubDate>
		<dc:creator>Lucille Chi</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Landscaping]]></category>

		<category><![CDATA[3 Rivers Eco Lodge]]></category>

		<category><![CDATA[eco resort]]></category>

		<category><![CDATA[Eco Retreats]]></category>

		<category><![CDATA[organic gardens]]></category>

		<category><![CDATA[Rainforest Preservation]]></category>

		<category><![CDATA[self composting toilets]]></category>

		<category><![CDATA[Solar water heaters]]></category>

		<category><![CDATA[tree house]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/10/29/three-rivers-eco-resort-in-dominica/</guid>
		<description><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-1254" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/10/th-steps.jpg" alt="" width="455" height="682" /></p>
<p>3 Rivers Eco Lodge is an enchanted sustainable <a href="http://www.3riversdominica.com/eco_life__rainforest.php" target="_blank">hotel encampment </a>consisting of hillside terraced cottages. Rainforest preservation, indigenous tree planting programs and organic gardens are at the heart of this green resort.</p>
<p>Retreat features include:</p>
<ul>
<li>solar water heaters</li>
<li>self composting toilets</li>
<li>biodegradable, locally made soaps and furnishings</li>
<li>environmental education through conservation</li>
<li>a yoga studio</li>
<li>indigenous tree planting projects</li>
<li>green globe info</li>
<li>organic gardens</li>
<li><a href="//www.3riversdominica.com/eco_life__rainforest.php" target="_blank">rainforest preservation</a></li>
</ul>
<p><a href="http://greenbuildingelements.com/2009/10/29/three-rivers-eco-resort-in-dominica/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/10/29/three-rivers-eco-resort-in-dominica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coco Eco Bed and Breakfast in Australia</title>
		<link>http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/</link>
		<comments>http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:58:02 +0000</pubDate>
		<dc:creator>Lucille Chi</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Landscaping]]></category>

		<category><![CDATA[building footprint]]></category>

		<category><![CDATA[Cable Beach]]></category>

		<category><![CDATA[Coco Eco Resort]]></category>

		<category><![CDATA[Coconut Well]]></category>

		<category><![CDATA[eco resort]]></category>

		<category><![CDATA[ecological principles]]></category>

		<category><![CDATA[green buildings]]></category>

		<category><![CDATA[green resort]]></category>

		<category><![CDATA[green vacations]]></category>

		<category><![CDATA[grey water]]></category>

		<category><![CDATA[landscape design]]></category>

		<category><![CDATA[Organic vegetable garden]]></category>

		<category><![CDATA[passive solar design principles]]></category>

		<category><![CDATA[purified water]]></category>

		<category><![CDATA[recycled timbers]]></category>

		<category><![CDATA[recycled water]]></category>

		<category><![CDATA[recycling programs]]></category>

		<category><![CDATA[Solar powered facilities]]></category>

		<category><![CDATA[Wastewatergarden]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/</guid>
		<description><![CDATA[<p><a href="http://www.architecture.com.au/awards_search?option=showaward&#38;entryno=20056052" target="_blank"></a></p>
<p class="style9">
<a href='http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/room5/' title='room5 cocoeco'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/10/28/coco-eco-resort-in-australia/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/room3/' title='room3 cocoeco'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/10/28/coco-eco-resort-in-australia/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/visit_1/' title='visit_1 cocoeco'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/10/28/visit_1-150x150.jpg/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/ghostgum/' title='ghostgum at cocoeco'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/10/28/ghostgum-150x150.jpg/" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/living_area2/' title='living_area2'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/10/28/coco-eco-resort-in-australia/" width="150" height="122" class="attachment-thumbnail" alt="" /></a>
<a href='http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/guest_rooms4/' title='guest_rooms4'><img src="http://go635254.s3.amazonaws.com/greenbuildingelements/2009/10/28/coco-eco-resort-in-australia/" width="150" height="135" class="attachment-thumbnail" alt="" /></a>
 <a href="http://www.cocoeco.com.au/" target="_blank">Coco Eco</a> is an award winning bed and breakfast named both after the area it is located (Coconut Well, Australia) and the ecological principles that it embraces such as:</p>
<p class="style9">
<ul>
<li>solar powered facilities</li>
<li>black &#38; grey water recycled and purified in Wastewatergarden®.</li>
<li>plantation &#38; recycled timbers</li>
<li>solar passive design principles</li>
<li>building footprints designed to minimize impact on local flora and fauna</li>
<li>reduced use of chemicals &#38; PVC products</li>
<li>recycling programs</li>
<li>organic vegetable garden &#38; free range eggs</li>
</ul>
<p><a href="http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/10/28/coco-eco-resort-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Elements of CAR Expo 2009</title>
		<link>http://greenbuildingelements.com/2009/10/19/the-green-elements-of-car-expo-2009/</link>
		<comments>http://greenbuildingelements.com/2009/10/19/the-green-elements-of-car-expo-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:15:58 +0000</pubDate>
		<dc:creator>Keith Rockmael</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pacific Coast]]></category>

		<category><![CDATA[Programs and Standards]]></category>

		<category><![CDATA[Build It Green]]></category>

		<category><![CDATA[CAR]]></category>

		<category><![CDATA[CHEERS]]></category>

		<category><![CDATA[DRE]]></category>

		<category><![CDATA[Expo]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[Green Point Rated]]></category>

		<category><![CDATA[green real estate]]></category>

		<category><![CDATA[HERS]]></category>

		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/10/19/the-green-elements-of-car-expo-2009/</guid>
		<description><![CDATA[<p><a href="http://greenbuildingelements.com/files/2009/10/car-expo-green.jpg"><img class="alignleft size-full wp-image-1240" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/10/car-expo-green.jpg" alt="" width="357" height="268" /></a>Attending the recently concluded <a href="http://expo.car.org/">CAR Expo</a> in San Jose CA we could see that things weren’t exactly hopping, especially in the Green seminars and Green expo booths. Who could blame everyone, with the still lingering effect of the economy, unemployment and overall uncertainty? The Expo offered a bevy of economic forecasts, short sale sessions and new <a href="http://www.dre.ca.gov/">DRE</a> laws going into effect but of course we went to check the green goings on. How’s the Green movement within the ranks of the real estate world? If my Green colleague and I would guess from the sparse attendance at the few green sessions and Green display booths then the state of <a href="http://green.car.org/">Green Real Estate</a> isn’t exactly on everyone’s radar.
<p><a href="http://greenbuildingelements.com/2009/10/19/the-green-elements-of-car-expo-2009/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/10/19/the-green-elements-of-car-expo-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York City Starts &#8220;One Year, One Thousand Green Supers&#8221; Green Building Program</title>
		<link>http://greenbuildingelements.com/2009/10/15/new-york-city-starts-green-building-program-for-superintendents/</link>
		<comments>http://greenbuildingelements.com/2009/10/15/new-york-city-starts-green-building-program-for-superintendents/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:22:16 +0000</pubDate>
		<dc:creator>Lucille Chi</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Programs and Standards]]></category>

		<category><![CDATA[Urbanism]]></category>

		<category><![CDATA[Building Performance Institute]]></category>

		<category><![CDATA[building-generated carbon footprint]]></category>

		<category><![CDATA[City managers]]></category>

		<category><![CDATA[City Planning]]></category>

		<category><![CDATA[Green Building Programs]]></category>

		<category><![CDATA[Green Operating Plan]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[NYC Green Building Program]]></category>

		<category><![CDATA[One Year One Thousand Green Supers]]></category>

		<category><![CDATA[Superintendents]]></category>

		<category><![CDATA[Thomas Shortman Training Fund]]></category>

		<category><![CDATA[U.S. Green Building Council]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/10/15/new-york-city-starts-green-building-program-for-superintendents/</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-1242" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/10/800px-manhattan00r.jpg" alt="" width="500" height="315" /></p>
<p>New York City plans to train one thousand superintendents on green buildings this year. City managers of commercial and high-rise residential buildings now have the chance reduce greenhouse gas emissions in the city on a sky high level.</p>
<p>Mayor Michael Bloomberg took part in the program, &#8220;<a href="http://search.yahoo.com/search;_ylt=A0oGki.kldZKB4IAJ5dXNyoA?p=One+Year%2C+One+Thousand+Green+Supers&#38;fr2=sb-top&#38;fr=moz35&#38;sao=1" target="_blank"><em><strong>One Year, One Thousand Green Supers</strong></em></a>&#8221; which was also approved by the <a href="http://www.usgbc.org/" target="_blank">U.S. Green Building Council</a> and the <a href="http://www.bpi.org/content/home/index.php" target="_blank">Building Performance Institute</a>. It&#8217;s also made possible by the <a href="http://www.32bjfunds.org/shortman/index.asp" target="_blank">Thomas Shortman Training Fund</a>. This is part of NYC&#8217;s huge goal to reduce their building-generated carbon footprint.
<p><a href="http://greenbuildingelements.com/2009/10/15/new-york-city-starts-green-building-program-for-superintendents/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/10/15/new-york-city-starts-green-building-program-for-superintendents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Coast Green 2009 Comes Back to San Francisco</title>
		<link>http://greenbuildingelements.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/</link>
		<comments>http://greenbuildingelements.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:57:44 +0000</pubDate>
		<dc:creator>Keith Rockmael</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Pacific Coast]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Academy of Sciences]]></category>

		<category><![CDATA[eric corey freed]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[michelle_kaufmann]]></category>

		<category><![CDATA[pre-fab]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[san jose]]></category>

		<category><![CDATA[The Elumenati]]></category>

		<category><![CDATA[west coast green]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/</guid>
		<description><![CDATA[<p><a href="http://greenbuildingelements.com/files/2009/10/wcg2009.jpg"><img class="alignleft size-full wp-image-1237" src="http://go635254.s3.amazonaws.com/greenbuildingelements/files/2009/10/wcg2009.jpg" alt="" width="407" height="305" /></a>It’s good to have <a href="http://www.westcoastgreen.com/">West Coast Green</a> back in SF. Not that San Jose didn’t play a fine host to last years bigger conference but the show lacked something last year, call it a vibe, or energy but something didn’t gel. So, this year&#8217;s scaled down but energetic and education West Coast Green found itself a new home at the Fort Mason. Maybe the ocean air and bay views added a green spark to the conference.</p>
<p>The economy definitely had an impact on this year’s West Coast Green with less venders but with less money that mean that people just had to get more creative with less <a href="http://www.urbandictionary.com/define.php?term=moola">moola</a> such as the floating island, show gardens and even the sustainability built Jewish <a href="http://lexicorient.com/e.o/sukkoth.htm">Sukkoth</a>. The usual green rock stars like <a href="http://greenbuildingelements.com/2007/12/12/green-building-for-dummies-book-signing-party/">Eric Corey Freed</a> and <a href="http://greenbuildingelements.com/2009/02/06/top-10-ecoprinciples-for-communities/">Michelle Kaufman</a> made their presences felt with their energetic personalities.
<p><a href="http://greenbuildingelements.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://greenbuildingelements.com/2009/10/05/west-coast-green-2009-comes-back-to-san-francisco/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.124 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-21 21:24:21 -->
<!-- Compression = gzip -->