<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consider A New Measure of Carbon Footprint</title>
	<atom:link href="http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/</link>
	<description>Reporting on Sustainably Built Environments from Bricks to Cities</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: buy vaniqa</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-129044</link>
		<dc:creator>buy vaniqa</dc:creator>
		<pubDate>Sat, 23 Apr 2011 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-129044</guid>
		<description>Hi, thank you for sharing this great info. Was just browsing through the net in my office and happened upon your blog.</description>
		<content:encoded><![CDATA[<p>Hi, thank you for sharing this great info. Was just browsing through the net in my office and happened upon your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feinstein Expands 30% Solar Tax Credit to Include Public Swimming Pools : CleanTechnica</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-74019</link>
		<dc:creator>Feinstein Expands 30% Solar Tax Credit to Include Public Swimming Pools : CleanTechnica</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-74019</guid>
		<description>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that &#8220;like heating apartment pools&#8221; should be instated as the measure we use when we say doing something is like taking some number of [...]</description>
		<content:encoded><![CDATA[<p>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that &#8220;like heating apartment pools&#8221; should be instated as the measure we use when we say doing something is like taking some number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Regulators Trip Magic 3 Year Payback Tipping Point for Solar Hot Water : CleanTechnica</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-68906</link>
		<dc:creator>California Regulators Trip Magic 3 Year Payback Tipping Point for Solar Hot Water : CleanTechnica</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-68906</guid>
		<description>[...] Related stories: Feinstein Expands Solar Tax Credit to Include Public Swimming Pools Consider a New Measure of Carbon Footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] Related stories: Feinstein Expands Solar Tax Credit to Include Public Swimming Pools Consider a New Measure of Carbon Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Swimming Pools Get 30% Solar Tax Credit &#171; Blog Archive &#171; Greening Hollywood</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-65362</link>
		<dc:creator>Public Swimming Pools Get 30% Solar Tax Credit &#171; Blog Archive &#171; Greening Hollywood</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-65362</guid>
		<description>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that “like heating apartment pools” should be instated as the measure we use when we say doing something is like taking some number of [...]</description>
		<content:encoded><![CDATA[<p>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that “like heating apartment pools” should be instated as the measure we use when we say doing something is like taking some number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Swimming Pools Get 30% Solar Tax Credit &#171; GreenBlogNetwork</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-65294</link>
		<dc:creator>Public Swimming Pools Get 30% Solar Tax Credit &#171; GreenBlogNetwork</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-65294</guid>
		<description>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that “like heating apartment pools” should be instated as the measure we use when we say doing something is like taking some number of [...]</description>
		<content:encoded><![CDATA[<p>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that “like heating apartment pools” should be instated as the measure we use when we say doing something is like taking some number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feinstein Expands 30% Solar Tax Credit to Include Public Swimming Pools</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-64345</link>
		<dc:creator>Feinstein Expands 30% Solar Tax Credit to Include Public Swimming Pools</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-64345</guid>
		<description>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that &#8220;like heating apartment pools&#8221; should be instated as the measure we use when we say doing something is like taking some number of [...]</description>
		<content:encoded><![CDATA[<p>[...] and it was such a staggering source of greenhouse gas emissions, that I wrote up my suggestion that &#8220;like heating apartment pools&#8221; should be instated as the measure we use when we say doing something is like taking some number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Rocket Scientist Builds DIY Solar Thermal for Under $1,000 &#171; CleanTechnologies.ca</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-44225</link>
		<dc:creator>Retired Rocket Scientist Builds DIY Solar Thermal for Under $1,000 &#171; CleanTechnologies.ca</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-44225</guid>
		<description>[...] a hint of a problem, while providing an unusually high solar fraction of 94% (75% is typical of commercial solar hot water  systems.) For details and a picture of his solar thermal shed hit the fold: Read more of this story [...]</description>
		<content:encoded><![CDATA[<p>[...] a hint of a problem, while providing an unusually high solar fraction of 94% (75% is typical of commercial solar hot water  systems.) For details and a picture of his solar thermal shed hit the fold: Read more of this story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Rocket Scientist Builds DIY Solar Thermal for Under $1,000 - Zidee.com</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-44185</link>
		<dc:creator>Retired Rocket Scientist Builds DIY Solar Thermal for Under $1,000 - Zidee.com</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-44185</guid>
		<description>[...] a hint of a problem, while providing an unusually high solar fraction of 94% (75% is typical of commercial solar hot water  [...]</description>
		<content:encoded><![CDATA[<p>[...] a hint of a problem, while providing an unusually high solar fraction of 94% (75% is typical of commercial solar hot water  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Rocket Scientist Builds DIY Solar Thermal for Under $1,000 : CleanTechnica</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-44170</link>
		<dc:creator>Retired Rocket Scientist Builds DIY Solar Thermal for Under $1,000 : CleanTechnica</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-44170</guid>
		<description>[...] a hint of a problem, while providing an unusually high solar fraction of 94% (75% is typical of commercial solar hot water  [...]</description>
		<content:encoded><![CDATA[<p>[...] a hint of a problem, while providing an unusually high solar fraction of 94% (75% is typical of commercial solar hot water  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not an April Fool&#8217;s Day joke - slow gardening with real slowness &#8230; : Red, Green, and Blue</title>
		<link>http://greenbuildingelements.com/2009/03/06/consider-a-new-measure-of-carbon-footprint/comment-page-1/#comment-28140</link>
		<dc:creator>Not an April Fool&#8217;s Day joke - slow gardening with real slowness &#8230; : Red, Green, and Blue</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=989#comment-28140</guid>
		<description>[...] rate, the NT would be providing its 1,000 plots by 2085 … wow, let’s not hope we can trim our carbon footprint by much on this [...]</description>
		<content:encoded><![CDATA[<p>[...] rate, the NT would be providing its 1,000 plots by 2085 … wow, let’s not hope we can trim our carbon footprint by much on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

