<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First LEED Certified Green Data Center</title>
	<atom:link href="http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/</link>
	<description>Reporting on Sustainably Built Environments from Bricks to Cities</description>
	<lastBuildDate>Thu, 24 May 2012 05:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cooling Towers</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-129455</link>
		<dc:creator>Cooling Towers</dc:creator>
		<pubDate>Fri, 20 May 2011 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-129455</guid>
		<description>Use full information for our cooling tower industry. Data center concept can avoid water waste. The recycling of water can be used for our cooling towers. As manufacturers of cooling towers we http://www.thecoolingtowers.com will introduce data center to our clients all over the world </description>
		<content:encoded><![CDATA[<p>Use full information for our cooling tower industry. Data center concept can avoid water waste. The recycling of water can be used for our cooling towers. As manufacturers of cooling towers we <a href="http://www.thecoolingtowers.com" rel="nofollow">http://www.thecoolingtowers.com</a> will introduce data center to our clients all over the world </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Systems Gets Clean Energy from Gigantic &#8220;Bloom Box&#8221; Fuel Cells &#8211; CleanTechnica</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-103013</link>
		<dc:creator>Adobe Systems Gets Clean Energy from Gigantic &#8220;Bloom Box&#8221; Fuel Cells &#8211; CleanTechnica</dc:creator>
		<pubDate>Wed, 06 Oct 2010 11:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-103013</guid>
		<description>[...] are Yahoo&#8217;s new &#8220;chicken coop&#8221; energy efficient data center in New York, a new LEED-certified data center in Sacramento, and waste energy harvesting from computer servers in [...]</description>
		<content:encoded><![CDATA[<p>[...] are Yahoo&#8217;s new &#8220;chicken coop&#8221; energy efficient data center in New York, a new LEED-certified data center in Sacramento, and waste energy harvesting from computer servers in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo is Crowing Over New Energy Efficient Chicken Coop…Er, Data Center, That Is - GreenEnergyMarket.org</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-102524</link>
		<dc:creator>Yahoo is Crowing Over New Energy Efficient Chicken Coop…Er, Data Center, That Is - GreenEnergyMarket.org</dc:creator>
		<pubDate>Mon, 04 Oct 2010 06:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-102524</guid>
		<description>[...] just one example of the significant advances that can be made in data center design. In California, the energy efficient Advanced Data Center combines regulated outside air and water flow to conserve energy. A different approach is [...]</description>
		<content:encoded><![CDATA[<p>[...] just one example of the significant advances that can be made in data center design. In California, the energy efficient Advanced Data Center combines regulated outside air and water flow to conserve energy. A different approach is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo is Crowing Over New Energy Efficient Chicken Coop&#8230;Er, Data Center, That Is &#8211; CleanTechnica</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-100079</link>
		<dc:creator>Yahoo is Crowing Over New Energy Efficient Chicken Coop&#8230;Er, Data Center, That Is &#8211; CleanTechnica</dc:creator>
		<pubDate>Wed, 22 Sep 2010 09:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-100079</guid>
		<description>[...] just one example of the significant advances that can be made in data center design. In California, the energy efficient Advanced Data Center combines regulated outside air and water flow to conserve energy. A different approach is [...]</description>
		<content:encoded><![CDATA[<p>[...] just one example of the significant advances that can be made in data center design. In California, the energy efficient Advanced Data Center combines regulated outside air and water flow to conserve energy. A different approach is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-31086</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-31086</guid>
		<description>I came across this webcast &quot;How Green Data Ceners can Pay For Themselves&quot; 

https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=134314&amp;sessionid=1&amp;key=A098481772C8B29C986D363F15233BAD&amp;sourcepage=register 
This webcast discusses how IBM Green IT solutions can cut energy costs, generate extra savings and justify return on investment for an organization. It details the story of Bryant University and highlights how they have reduced energy consumption by deploying energy efficient solutions and practices.</description>
		<content:encoded><![CDATA[<p>I came across this webcast &#8220;How Green Data Ceners can Pay For Themselves&#8221; </p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&#038;eventid=134314&#038;sessionid=1&#038;key=A098481772C8B29C986D363F15233BAD&#038;sourcepage=register" rel="nofollow">https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&#038;eventid=134314&#038;sessionid=1&#038;key=A098481772C8B29C986D363F15233BAD&#038;sourcepage=register</a><br />
This webcast discusses how IBM Green IT solutions can cut energy costs, generate extra savings and justify return on investment for an organization. It details the story of Bryant University and highlights how they have reduced energy consumption by deploying energy efficient solutions and practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-98359</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-98359</guid>
		<description>I came across this webcast &quot;How Green Data Ceners can Pay For Themselves&quot; 

https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=134314&amp;sessionid=1&amp;key=A098481772C8B29C986D363F15233BAD&amp;sourcepage=register 
This webcast discusses how IBM Green IT solutions can cut energy costs, generate extra savings and justify return on investment for an organization. It details the story of Bryant University and highlights how they have reduced energy consumption by deploying energy efficient solutions and practices.</description>
		<content:encoded><![CDATA[<p>I came across this webcast &#8220;How Green Data Ceners can Pay For Themselves&#8221; </p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&#038;eventid=134314&#038;sessionid=1&#038;key=A098481772C8B29C986D363F15233BAD&#038;sourcepage=register" rel="nofollow">https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&#038;eventid=134314&#038;sessionid=1&#038;key=A098481772C8B29C986D363F15233BAD&#038;sourcepage=register</a><br />
This webcast discusses how IBM Green IT solutions can cut energy costs, generate extra savings and justify return on investment for an organization. It details the story of Bryant University and highlights how they have reduced energy consumption by deploying energy efficient solutions and practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Peoplist</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-26553</link>
		<dc:creator>Environmental Peoplist</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-26553</guid>
		<description>The US military (especially the army) is actually a leader in researching and implementing green technologies. Everything is now being deigned and built for sustainability the limiting of its enviromental footprint.  Even the bullets have gone &quot;green.&quot;  Much of the firing range training is now done in simulators.  For the training and operations that require the use of actual bullets, &quot;green&quot; bullets have been researched, designed and produced.  These bullets are 50% more expensive to produce, but the lead has been replaced with inert tungsten.

   Remember this when you hear about budget cuts to the armed forces.  Those who will suffer the most from these cuts are our brave soldiers as well as the environment.</description>
		<content:encoded><![CDATA[<p>The US military (especially the army) is actually a leader in researching and implementing green technologies. Everything is now being deigned and built for sustainability the limiting of its enviromental footprint.  Even the bullets have gone &#8220;green.&#8221;  Much of the firing range training is now done in simulators.  For the training and operations that require the use of actual bullets, &#8220;green&#8221; bullets have been researched, designed and produced.  These bullets are 50% more expensive to produce, but the lead has been replaced with inert tungsten.</p>
<p>   Remember this when you hear about budget cuts to the armed forces.  Those who will suffer the most from these cuts are our brave soldiers as well as the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Peoplist</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-98358</link>
		<dc:creator>Environmental Peoplist</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-98358</guid>
		<description>The US military (especially the army) is actually a leader in researching and implementing green technologies. Everything is now being deigned and built for sustainability the limiting of its enviromental footprint.  Even the bullets have gone &quot;green.&quot;  Much of the firing range training is now done in simulators.  For the training and operations that require the use of actual bullets, &quot;green&quot; bullets have been researched, designed and produced.  These bullets are 50% more expensive to produce, but the lead has been replaced with inert tungsten.

   Remember this when you hear about budget cuts to the armed forces.  Those who will suffer the most from these cuts are our brave soldiers as well as the environment.</description>
		<content:encoded><![CDATA[<p>The US military (especially the army) is actually a leader in researching and implementing green technologies. Everything is now being deigned and built for sustainability the limiting of its enviromental footprint.  Even the bullets have gone &#8220;green.&#8221;  Much of the firing range training is now done in simulators.  For the training and operations that require the use of actual bullets, &#8220;green&#8221; bullets have been researched, designed and produced.  These bullets are 50% more expensive to produce, but the lead has been replaced with inert tungsten.</p>
<p>   Remember this when you hear about budget cuts to the armed forces.  Those who will suffer the most from these cuts are our brave soldiers as well as the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Patriot</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-14978</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-14978</guid>
		<description>It&#039;s appropriate that the technology sector take a lead position in the construction of data centers.  This is an industry that will continue to grow at expanding rates throughout the world, and energy consumption will be just as important in the developing world.</description>
		<content:encoded><![CDATA[<p>It&#8217;s appropriate that the technology sector take a lead position in the construction of data centers.  This is an industry that will continue to grow at expanding rates throughout the world, and energy consumption will be just as important in the developing world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Patriot</title>
		<link>http://greenbuildingelements.com/2008/10/24/first-leed-certified-green-data-center/comment-page-1/#comment-98357</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/?p=691#comment-98357</guid>
		<description>It&#039;s appropriate that the technology sector take a lead position in the construction of data centers.  This is an industry that will continue to grow at expanding rates throughout the world, and energy consumption will be just as important in the developing world.</description>
		<content:encoded><![CDATA[<p>It&#8217;s appropriate that the technology sector take a lead position in the construction of data centers.  This is an industry that will continue to grow at expanding rates throughout the world, and energy consumption will be just as important in the developing world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

