<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GreenBuildingTalk:  Save Money on Your Heating and Cooling Bill with Geothermal</title>
	<atom:link href="http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/</link>
	<description>Reporting on Sustainably Built Environments from Bricks to Cities</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abdul Karim</title>
		<link>http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/comment-page-1/#comment-53310</link>
		<dc:creator>Abdul Karim</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/#comment-53310</guid>
		<description>Hi

For a typical office and commercial building, where there is no heating and cooling is required for that zone.

can you please put your answer to my mail, wht all addtional parameters can be considered while evaluating for energy modelling.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>For a typical office and commercial building, where there is no heating and cooling is required for that zone.</p>
<p>can you please put your answer to my mail, wht all addtional parameters can be considered while evaluating for energy modelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Karim</title>
		<link>http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/comment-page-1/#comment-97952</link>
		<dc:creator>Abdul Karim</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/#comment-97952</guid>
		<description>Hi

For a typical office and commercial building, where there is no heating and cooling is required for that zone.

can you please put your answer to my mail, wht all addtional parameters can be considered while evaluating for energy modelling.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>For a typical office and commercial building, where there is no heating and cooling is required for that zone.</p>
<p>can you please put your answer to my mail, wht all addtional parameters can be considered while evaluating for energy modelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Architect Thinks About White Roofs &#124; DodaPedia</title>
		<link>http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/comment-page-1/#comment-40844</link>
		<dc:creator>California Architect Thinks About White Roofs &#124; DodaPedia</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/#comment-40844</guid>
		<description>[...] it takes more energy to heat and cool a larger space. But this house would be well suited for a ground heat exchange to passively heat and cool itself with 55 degree air cooled from 10  feet under the [...]</description>
		<content:encoded><![CDATA[<p>[...] it takes more energy to heat and cool a larger space. But this house would be well suited for a ground heat exchange to passively heat and cool itself with 55 degree air cooled from 10  feet under the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Architect Thinks About White Roofs : Green Building Elements</title>
		<link>http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/comment-page-1/#comment-40830</link>
		<dc:creator>California Architect Thinks About White Roofs : Green Building Elements</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/05/20/greenbuildingtalk-save-money-on-your-heating-and-cooling-bill-with-geothermal/#comment-40830</guid>
		<description>[...] it takes more energy to heat and cool a larger space. But this house would be well suited for a ground heat exchange to passively heat and cool itself with 55 degree air cooled from 10  feet under the [...]</description>
		<content:encoded><![CDATA[<p>[...] it takes more energy to heat and cool a larger space. But this house would be well suited for a ground heat exchange to passively heat and cool itself with 55 degree air cooled from 10  feet under the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

