<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geothermal Energy and Ground Source Heat Pumps</title>
	<atom:link href="http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/</link>
	<description>Reporting on Sustainably Built Environments from Bricks to Cities</description>
	<lastBuildDate>Wed, 23 May 2012 23:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: name</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-132027</link>
		<dc:creator>name</dc:creator>
		<pubDate>Thu, 10 May 2012 05:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-132027</guid>
		<description>I also agree with Kim&#039;s post and was wondering the same myself.  During the day, you could use solar to heat a large tank of water to use as a solar thermal store.  This water would be much warmer than, say, groundwater and could then be used during the night as the heat source.  It would be highly efficient because the temperature would be much greater than the internal air temperature.  The heat pump would simply be moving heat down the temperature gradient, not up.  Essentially, you would be storing solar thermal energy for later use.</description>
		<content:encoded><![CDATA[<p>I also agree with Kim&#8217;s post and was wondering the same myself.  During the day, you could use solar to heat a large tank of water to use as a solar thermal store.  This water would be much warmer than, say, groundwater and could then be used during the night as the heat source.  It would be highly efficient because the temperature would be much greater than the internal air temperature.  The heat pump would simply be moving heat down the temperature gradient, not up.  Essentially, you would be storing solar thermal energy for later use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heat pump reviews</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-129518</link>
		<dc:creator>heat pump reviews</dc:creator>
		<pubDate>Thu, 26 May 2011 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-129518</guid>
		<description>BY reading this post i come to know the mechanism behind the Ground source heat pump.Great knowledge is provided in the post,which makes me update about pump working and lemme know about good aspect of heat pump.</description>
		<content:encoded><![CDATA[<p>BY reading this post i come to know the mechanism behind the Ground source heat pump.Great knowledge is provided in the post,which makes me update about pump working and lemme know about good aspect of heat pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffalo House &#8211; Greenline</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-75561</link>
		<dc:creator>Buffalo House &#8211; Greenline</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-75561</guid>
		<description>[...] Geothermal heat exchange between the house and the below-ground 55 degree temperatures year round, providing a constant starting point for both heating and cooling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geothermal heat exchange between the house and the below-ground 55 degree temperatures year round, providing a constant starting point for both heating and cooling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heat pumps</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-49980</link>
		<dc:creator>heat pumps</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-49980</guid>
		<description>I agree to Kim Aippersbach. Why can&#039;t there be an energy source coming from the heat of water. (Especially from sea water since its the most hit by the sun)</description>
		<content:encoded><![CDATA[<p>I agree to Kim Aippersbach. Why can&#8217;t there be an energy source coming from the heat of water. (Especially from sea water since its the most hit by the sun)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heat pumps</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-97752</link>
		<dc:creator>heat pumps</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-97752</guid>
		<description>I agree to Kim Aippersbach. Why can&#039;t there be an energy source coming from the heat of water. (Especially from sea water since its the most hit by the sun)</description>
		<content:encoded><![CDATA[<p>I agree to Kim Aippersbach. Why can&#8217;t there be an energy source coming from the heat of water. (Especially from sea water since its the most hit by the sun)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murugendra</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-44953</link>
		<dc:creator>murugendra</dc:creator>
		<pubDate>Sun, 26 Jul 2009 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-44953</guid>
		<description>Sir,
I want more info on this as can it be used in India as volcano prone areas are less here.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I want more info on this as can it be used in India as volcano prone areas are less here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murugendra</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-97751</link>
		<dc:creator>murugendra</dc:creator>
		<pubDate>Sun, 26 Jul 2009 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-97751</guid>
		<description>Sir,
I want more info on this as can it be used in India as volcano prone areas are less here.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I want more info on this as can it be used in India as volcano prone areas are less here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffalo House to Weather Rainstorms in Kansas : Green Building Elements</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-43331</link>
		<dc:creator>Buffalo House to Weather Rainstorms in Kansas : Green Building Elements</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-43331</guid>
		<description>[...] home (550 kWh a month) assuming wind speed of at least 12 miles-per-hour year round. 3. Geothermal heat exchange between the house and the below-ground 55 degree temperatures year round, providing a constant [...]</description>
		<content:encoded><![CDATA[<p>[...] home (550 kWh a month) assuming wind speed of at least 12 miles-per-hour year round. 3. Geothermal heat exchange between the house and the below-ground 55 degree temperatures year round, providing a constant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even God&#8217;s Home is Going Green : Green Building Elements</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-25604</link>
		<dc:creator>Even God&#8217;s Home is Going Green : Green Building Elements</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-25604</guid>
		<description>[...] of cherishing the earth, Pullen decided to use the earth&#8217;s own energy to power up, as in; Geothermal Energy for it&#8217;s heating and cooling system. While upfront costs are a bit higher, the system will [...]</description>
		<content:encoded><![CDATA[<p>[...] of cherishing the earth, Pullen decided to use the earth&#8217;s own energy to power up, as in; Geothermal Energy for it&#8217;s heating and cooling system. While upfront costs are a bit higher, the system will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/comment-page-1/#comment-24495</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingelements.com/2008/03/06/geothermal-energy-and-ground-source-heat-pumps/#comment-24495</guid>
		<description>In this seldom accessed thread the wise visitors identify what believe at EcoHill.  Geothermal design is science and art...without both you have nothing. 

Peter</description>
		<content:encoded><![CDATA[<p>In this seldom accessed thread the wise visitors identify what believe at EcoHill.  Geothermal design is science and art&#8230;without both you have nothing. </p>
<p>Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

